QuestionHeat / temperature scales
Match List–I with List–II and select the correct answer using the code given below the Lists :
| List–I (Phenomenon) | List–II (Approximate temperature) |
|---|---|
| A. The freezing point of benzene | 1. 300 K |
| B. The room temperature | 2. 600 K |
| C. The normal human body temperature | 3. 279 K |
| D. The melting point of lead | 4. 310 K |
Code :
- (a) A-3, B-4, C-1, D-2
- (b) A-2, B-1, C-4, D-3
- (c) A-2, B-4, C-1, D-3
- (d) A-3, B-1, C-4, D-2
Part of VKC Basic
Read the answer and its explanation with VKC Basic
VKC Basic (₹999 for 6 months) opens every solved answer, the notes, the handbook and the daily answer archive. Every Mains test series includes it.